Description
Product | ||
Article Number (Market Facing Number) | 4RB8250-3FC10 | |
Product Description | POWER CAPACITOR PhaseCap Energy+ MKK 525V 25,0KVAR 3-phase | |
Product family | Power Capacitors | |
Product Lifecycle (PLM) | PM300:Active Product | |
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | 14W / 1DD | |
List Price | Show prices | |
Customer Price | Show prices | |
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : N | |
Estimated dispatch time (Working Days) | On request | |
Net Weight (kg) | 2,100 Kg | |
Packaging Dimension | 132,00 x 290,00 x 131,00 | |
Package size unit of measure | MM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Minimum order quantity | 8 | |
Additional Product Information | ||
EAN | 4047624338863 | |
UPC | Not available | |
Commodity Code | 85321000 | |
LKZ_FDB/ CatalogID | LV10 | |
Product Group | 5870 | |
Group Code | P310 | |
Country of origin | India | |
Compliance with the substance restrictions according to RoHS directive | Since: 04.05.2022 | |
Product class | B: return restricted, please contact your Siemens partner/contact | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
SCIP number | Not available |