Description
Product description
Type | MM3-4FXM2 |
---|---|
Port type and quantity | 4 x 100Base-FX, MM cable, SC sockets |
Product Life Cycle
Availability | Passiv |
---|---|
Last Order Date | 2023-12-31 |
Last Delivery Date | 2024-06-30 |
Network size – length of cable
Multimode fiber (MM) 50/125 µm | 0 – 5000 m, 8 dB link budget at 1300 nm, A = 1 dB/km, 3 dB reserve, B = 800 MHz x km |
---|---|
Multimode fiber (MM) 62.5/125 µm | 0 – 4000 m, 11 dB link budget at 1300 nm, A = 1 dB/km, 3 dB reserve, B = 500 MHz x km |
Power requirements
Operating Voltage | power supply via the backplane of the MICE switch |
---|---|
Power consumption | 6.8 W |
Power output in BTU (IT)/h | 23.2 Btu (IT)/h |
Software
Diagnostics | LEDs (power, link status, data, 100 Mbit/s, full duplex, ring port, LED test) |
---|
Ambient conditions
MTBF (MIL-HDBK 217F: Gb 25 ºC) | 59.5 Years |
---|---|
Operating temperature | 0-+60 °C |
Storage/transport temperature | -40-+70 °C |
Relative humidity (non-condensing) | 10-95 % |
Dimensions (WxHxD) | 38 mm x 134 mm x 118 mm |
Weight | 180 g |
Mounting | Backplane |
Protection class | IP 20 |
IEC 60068-2-6 vibration | 1 mm, 2 Hz – 13.2 Hz, 90 min.; 0.7g, 13.2 Hz – 100 Hz, 90 min.; 3.5 mm, 3 Hz – 9 Hz, 10 cycles, 1 octave/min.; 1g, 9 Hz – 150 Hz, 10 cycles, 1 octave/min. |
IEC 60068-2-27 shock | 15 g, 11 ms duration, 18 shocks |
EMC interference immunity
EN 61000-4-2 electrostatic discharge (ESD) | 6 kV contact discharge, 8 kV air discharge |
---|---|
EN 61000-4-3 electromagnetic field | 10 V/m (80 – 1000 MHz) |
EN 61000-4-4 fast transients (burst) | 2 kV power line, 1 kV data line |
EN 61000-4-5 surge voltage | power line: 2 kV (line/earth), 1 kV (line/line), 1kV data line |
EN 61000-4-6 Conducted Immunity | 3 V (10 kHz – 150 kHz), 10 V (150 kHz – 80 MHz) |
EMC emitted immunity
EN 55032 | EN 55032 Class A |
---|---|
FCC CFR47 Part 15 | FCC 47CFR Part 15, Class A |